Lucky Miner MF01 Description
Lucky Miner MF01 is an ASIC miner designed for SHA-256 algorithm, specifically targeting BTC (Bitcoin) . It delivers a maximum hashrate of 30Th/s while consuming 1300W of power.
Specifications
Product specification:
| Model | MF01 |
| Version | V1.0.0 |
| Crypto algorithm/coins | SHA256 |
| Typical hash rate | 30TH/s |
| Power on @25℃ | 1300W±10% |
| Detailed Characteristics | Value |
| Power supply | |
| Power supply AC input voltage range | 100~240V AC |
| Power supply AC input frequency range | 50/60Hz |
| Power supply AC input current | 1.5A max |
| Adapted AC output power requirement | 150W max |
| Hardware configuration | |
| Networking connection mode | WiFi 2.4G/Hotspot |
| Server size (Length*Width*Height, w/o package) | 200x128x70mm |
| weight | 10kg |
| Noise @25℃ | 38dBA |
| Environment requirements | |
| Operation temperature | 0~30°C |
| Storage temperature | -20~70℃ |
| Operation humidity | 10%~90%RH |
| Humidification | 280ml/h |
| Water tank capacity | 1.5l |
| Applicable area | 25-35square meters |
| Control mode | web-based control |
| Main material | flame retardant ABS+ aluminum alloy |
Exported using BoatScrape








Reviews
There are no reviews yet.